Defense:
Steven Bisig-USA TODAY Sports
Earl ThomasandRichard Shermanboth had interceptions againstRyan Fitzpatrickand they both came immediately after the announcing team pointed out that the Titans backup QB needed to protect the ball. It’s easy to see how Sherman was a wide receiver in college as he plays his position and often looks as if he was the intended offensive target.
Michael Bennetthad a sack andJordan HillandChris Clemonsshared another in what was really a weak day of pressuring the opposing QB. A more consistent pass rush will be needed in the future but it was obvious the coaching staff planned to only rush four men on a majority of plays. Had the Titans passing attack been more of a threat, it’s likely we would have seen extra pressure.
Grade: B
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Fitzpatrick | 17/29 | 171 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ryan Fitzpatrick | 6 | 33 | 0 | 11 |
| Chris Johnson | 12 | 33 | 0 | 8 |
| Brett Kern | 1 | 0 | 0 | 0 |
| Darius Reynaud | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Kendall Wright | 5 | 69 | 0 | 32 |
| Delanie Walker | 4 | 29 | 0 | 11 |
| Damian Williams | 2 | 22 | 0 | 17 |
| Chris Johnson | 3 | 21 | 0 | 14 |
| Nate Washington | 1 | 15 | 0 | 15 |
| Justin Hunter | 1 | 8 | 0 | 8 |
| Kenny Britt | 1 | 7 | 0 | 7 |
Loading recommendations... Please wait while we load personalized content recommendations
