Seattle Seahawks vs Tennessee Titans Open Game Thread: Live Stream, TV, Radio and More
By Paul Novak
Seahawks TV and Radio Info vs Titans
Titans (3-2) @ Seahawks (4-1)
Date: October 13th, 2013
Kickoff Time: 1:05pm PT
Venue: CenturyLink Field, Seattle, Wa
TV Channel: CBS
Radio: 710 ESPN Seattle and 97.3 FM
Live Stream: NFL Live Stream (This is a subscription service where the full game is available after its completion, without commercials)
Steven Bisig-USA TODAY Sports
Week 6 of the NFL regular season kicks off and the Titans travel to Seattle to take on the Seahawks without their starting quarterback, Jake Locker.
At 3-2, the Titans are a surprise story but former Husky and current Titans quarterback Jake Locker is hurt and is ruled unable to play against the Seahawks. Former Arizona Cardinals QB Ryan Fitzpatrick will make his second straight start for the Titans.
The Seahawks will have Pro Bowl running back Marshawn Lynch who is active for the game. TE Zach Miller is not active.
The Seahawks secondary will look to regain some of the respect it has lost around the league after allowing the Texans and Colts to pass on them almost at will.
Staff Picks
WINNER | FINAL SCORE | MVP
Paul Novak | Matthew Gray | Michael Young | Todd Pheifer | Rob Shumate |
31-10 | 29-24 | 42-3 | 34-13 | 27-17 |
Seahawks Injury Report vs Titans
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bennett, Michael | DE | Quadriceps | DNP | FP | FP | Probable |
Giacomini, Breno | T | Knee | DNP | DNP | DNP | Out |
Lane, Jeremy | CB | Hamstring | DNP | LP | FP | Probable |
Lynch, Marshawn | RB | Hip | DNP | FP | DNP | Questionable |
Miller, Zach | TE | Hamstring | DNP | DNP | DNP | Questionable |
Rice, Sidney | WR | Knee | – | – | DNP | Probable |
Thurmond, Walter | CB | Knee | DNP | FP | FP | Probable |
Unger, Max | C | Upper Arm | FP | FP | FP | Probable |
Wagner, Bobby | LB | Ankle | DNP | DNP | DNP | Doubtful |
Ware, Spencer | RB | Ankle | DNP | DNP | DNP | Out |
Tennessee Titans Injury Report
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bailey, Patrick | LB | Hamstring | DNP | DNP | DNP | Questionable |
Battle, Jackie | RB | Neck | FP | FP | FP | Probable |
Gooden, Zaviar | LB | Hamstring | DNP | DNP | DNP | Out |
Greene, Shonn | RB | Knee | DNP | DNP | DNP | Out |
Griffin, Michael | S | Foot | FP | FP | FP | Probable |
Hill, Sammie | DT | Ankle | DNP | DNP | LP | Questionable |
Locker, Jake | QB | Hip/Knee | DNP | DNP | DNP | Out |
Morgan, Derrick | DE | Shoulder | DNP | DNP | LP | Questionable |
Sensabaugh, Coty | CB | Concussion | DNP | LP | FP | Questionable |
Stewart, David | T | Ankle | DNP | DNP | FP | Questionable |
Wreh-Wilson, Blidi | CB | Hamstring | DNP | DNP | DNP | Questionable |
_____